All Wedding Venues A–Z
Every venue we list, on one page. Prefer photos, a map and price filters? Browse all venues with photos or see our curated venues by vibe.
1,681 venues
Click a column heading to sort; click it again to reverse the order.
Wedding venues in Mexico (351)
Wedding venues in Portugal (278)
Wedding venues in Italy (182)
Wedding venues in Spain (158)
Wedding venues in the United States (124)
Wedding venues in Greece (103)
Wedding venues in France (85)
Wedding venues in the United Arab Emirates (33)
Wedding venues in Jamaica (32)
Wedding venues in Turkey (29)
Wedding venues in Colombia (24)
Wedding venues in Indonesia (24)
Wedding venues in Thailand (23)
Wedding venues in the Bahamas (16)
| Atlantis Bahamas The RoyalNassau, Bahamas | Up to 800 | On request | — | — |
|---|---|---|---|---|
| Bahama HouseHarbour Island, Bahamas | Up to 150 | On request | — | — |
| Cape Santa MariaGalliot Cay, Bahamas | Up to 80 | $1,414 | — | — |
| Coral HouseHarbour Island, Bahamas | Up to 20 | On request | — | — |
| Coral SandsHarbour Island, Bahamas | Up to 120 | $5,000 | — | — |
| Grand Isle ResortGreat Exuma, Bahamas | Up to 160 | On request | 170 | $519 / night |
| Lyford Cay ClubNassau, Bahamas | Up to 150 | On request | — | — |
| Musha CayOut Islands, Bahamas | Up to 50 | On request | 24 | $3,334 / night |
| Old Bahama BayGrand Bahama, Bahamas | Up to 60 | On request | 166 | $220 / night |
| Panorama VillaNassau, Bahamas | Up to 25 | On request | 21 | $225 / night |
| Pink SandsHarbour Island, Bahamas | Up to 120 | On request | — | — |
| Rock House Harbour IslandHarbour Island, Bahamas | Up to 80 | On request | 14 | On request |
| Runaway Hill InnDunmore Town, Bahamas | Up to 80 | On request | — | — |
| The DunmoreHarbour Island, Bahamas | Up to 120 | On request | — | — |
| The Ocean Club, A Four Seasons HotelParadise Island, Bahamas | Up to 200 | On request | 234 | $2,158 / night |
| The Ocean View ClubHarbour Island, Bahamas | Up to 175 | On request | — | — |
Wedding venues in Belize (15)
Wedding venues in Barbados (12)
| Atelier HouseBarbados | Up to 20 | On request | 8 | $380 / night |
|---|---|---|---|---|
| Crystal SpringsBarbados | Up to 30 | On request | 22 | $1,100 / night |
| Fustic HouseBarbados | Up to 80 | $3,000 | 14 | $857 / night |
| GardeniaBarbados | Up to 20 | On request | 12 | $650 / night |
| GreensleevesBarbados | Up to 40 | On request | 22 | $835 / night |
| Little Good HarbourSt. Lucy, Barbados | Up to 100 | On request | 6 | On request |
| Moon ReachBarbados | Up to 30 | On request | 10 | $634 / night |
| Tamarind BarbadosPaynes Bay, Barbados | Up to 110 | $802 | — | — |
| The CraneSaint Philip, Barbados | Up to 150 | $750 | 6 | On request |
| The DreamSaint James, Barbados | Up to 350 | On request | — | $158 / night |
| Villa BonitaSaint James, Barbados | Up to 10 | On request | 12 | $750 / night |
| Windward Sandy LaneBarbados | Up to 20 | On request | 10 | $912 / night |
Wedding venues in Morocco (11)
| AmanjenaMarrakech, Morocco | Up to 275 | On request | — | — |
|---|---|---|---|---|
| Beldi Country ClubMarrakech, Morocco | Up to 500 | On request | — | — |
| Caravan Agafay by HabitasAtlas Mountains, Morocco | Up to 200 | On request | — | — |
| Kasbah BeldiMarrakech, Morocco | Up to 60 | On request | — | — |
| Kitula MarrakechMarrakech, Morocco | Up to 10 | On request | 10 | $145 / night |
| Ksar Char-BaghMarrakech, Morocco | Up to 250 | On request | 22 | On request |
| La Sultana MarrakechMarrakech, Morocco | Up to 125 | On request | — | — |
| Le Riad YasmineMarrakech, Morocco | Up to 50 | On request | 2 | On request |
| Mandarin Oriental MarrakechMarrakech, Morocco | Up to 500 | On request | — | — |
| Royal Mansour MarrakechMarrakech, Morocco | Up to 200 | On request | — | — |
| Ryad DyorMarrakech, Morocco | Up to 20 | $1,000 | 65 | $100 / night |
Wedding venues in Kenya (10)
| Elephant Pepper Camp by ElewanaMara Rianta, Kenya | Up to 50 | On request | — | — |
|---|---|---|---|---|
| Elewana AfroChic Diani BeachUkunda, Kenya | Up to 80 | On request | 8 | On request |
| Elewana Elsa’s KopjeMeru, Kenya | Up to 100 | On request | — | — |
| Elewana Kifaru HouseMeru, Kenya | Up to 75 | On request | — | — |
| Elewana Lewa Safari CampNairobi, Kenya | Up to 100 | On request | — | — |
| Elewana Loisaba Star BedsMeru, Kenya | Up to 30 | On request | — | — |
| Elewana Loisaba Tented CampMeru, Kenya | Up to 80 | On request | — | — |
| Elewana Sand River Masai MaraKeekorok, Kenya | Up to 40 | On request | 4 | On request |
| Elewana Tortilis Camp AmboseliAmboseli National Park, Kenya | Up to 50 | On request | 6 | On request |
| Loisaba Lodo SpringsLaikipia, Kenya | Up to 50 | On request | — | — |
Wedding venues in the United Kingdom (9)
| BrinkburnNorthumberland, England | Up to 120 | On request | — | — |
|---|---|---|---|---|
| Cliveden HouseBerkshire, England | Up to 150 | On request | 28 | On request |
| Eastnor CastleMalvern Hills, England | Up to 450 | $10,410 | — | — |
| Hyde HouseCotswolds, England | Up to 120 | $16,440 | 40 | $154 / night |
| Kingston EstateStaverton, England | Up to 250 | On request | — | — |
| Lauren LLondon, England | Up to 50 | On request | 40 | $6,000 / night |
| Peckforton CastleCheshire, England | Up to 165 | On request | 93 | $530 / night |
| Somerley HouseHampshire, England | Up to 200 | $6,000 | — | — |
| TatianaLondon, England | Up to 10 | On request | 16 | $13,839 / night |
Wedding venues in Anguilla (8)
| Belmond Cap JulucaMaundays Bay, Anguilla | Up to 250 | On request | — | — |
|---|---|---|---|---|
| Four Seasons Resort and Residences AnguillaAnguilla | Up to 300 | $4,800 | — | — |
| Kisthi Meads BayAnguilla | Up to 50 | On request | 22 | $934 / night |
| MalliouhanaMalliouhana, Anguilla | Up to 175 | On request | 22 | On request |
| Sand Villa at ElementsAnguilla | Up to 50 | $1,000 | 10 | $775 / night |
| Sea Villa at ElementsAnguilla | Up to 20 | $1,000 | 10 | $560 / night |
| Sky Villa At ElementsAnguilla | Up to 50 | On request | 10 | $680 / night |
| Zemi Beach House Hotel & SpaAnguilla | Up to 50 | On request | 340 | $615 / night |
Wedding venues in Argentina (8)
| Casa CaviaBuenos Aires, Argentina | Up to 30 | On request | — | — |
|---|---|---|---|---|
| Cavas Wine LodgeMendoza, Argentina | Up to 200 | $4,100 | 38 | $750 / night |
| Estancia La BandadaBuenos Aires, Argentina | Up to 100 | On request | 18 | $600 / night |
| Estancia La CandelariaBuenos Aires, Argentina | Up to 480 | On request | 46 | $4,200 / night |
| Estancia La FortunaPampas, Argentina | Up to 125 | On request | 8 | On request |
| Estancia Villa MariaBuenos Aires Province, Argentina | Up to 200 | On request | 22 | $146 / night |
| La Bamba de Areco EstanciaBuenos Aires, Argentina | Up to 250 | On request | 12 | $123 / night |
| Palacio Duhau - Park HyattBuenos Aires, Argentina | Up to 250 | On request | 46 | $520 / night |
Wedding venues in the Maldives (8)
| Anantara Dhigu Maldives ResortSouth Malé Atoll, Maldives | Up to 150 | $3,930 | 18 | On request |
|---|---|---|---|---|
| Anantara Kihavah Maldives VillasBaa Atoll, Maldives | Up to 160 | $4,400 | — | — |
| Anantara Veli Maldives ResortSouth Malé Atoll, Maldives | Up to 50 | On request | 16 | On request |
| Four Seasons Resort Maldives at Landaa GiraavaruLandaa Giraavaru, Maldives | Up to 200 | $3,500 | 26 | On request |
| LevanteMaldives | Up to 10 | On request | 8 | $1,800 / night |
| Naladhu Private Island MaldivesVeliganduhuraa, Maldives | Up to 60 | On request | — | — |
| Niyama Private Islands MaldivesDhaalu Atoll, Maldives | Up to 100 | $3,600 | 28 | On request |
| Soneva FushiKunfunadhoo, Maldives | — | On request | 228 | On request |
Wedding venues in St. Lucia (8)
| Bay Gardens ResortsSt. Lucia | — | $250 | 240 | $183 / night |
|---|---|---|---|---|
| Jade Mountain ResortSt. Lucia | Up to 120 | $1,395 | 58 | $1,165 / night |
| LaderaSoufrière, St. Lucia | Up to 30 | On request | 10 | On request |
| Morne TrulahSt. Lucia | Up to 50 | On request | 8 | $475 / night |
| Tamarind VillaSt. Lucia | Up to 20 | On request | — | — |
| Trou RollandSt. Lucia | Up to 15 | On request | 12 | $150 / night |
| Villa AshianaSt. Lucia | Up to 10 | On request | 10 | $125 / night |
| Villa SusannaSt. Lucia | Up to 20 | On request | 12 | $316 / night |
Wedding venues in Tanzania (8)
| Arusha Coffee Lodge by ElewanaArusha, Tanzania | Up to 40 | On request | — | — |
|---|---|---|---|---|
| Elewana Serengeti Migration CampArusha, Tanzania | Up to 50 | On request | — | — |
| Elewana Serengeti Pioneer CampArusha, Tanzania | Up to 100 | On request | — | — |
| Elewana The Manor at NgorongoroArusha, Tanzania | Up to 100 | On request | 4 | On request |
| Essque Zalu ZanzibarZanzibar, Tanzania | Up to 60 | On request | 4 | On request |
| Tarangire Treetops by ElewanaArusha, Tanzania | Up to 80 | On request | — | — |
| Zanzibar White Sand Luxury Villas and SpaPaje, Tanzania | Up to 65 | On request | — | — |
| Zuri ZanzibarZanzibar, Tanzania | Up to 140 | On request | — | — |
Wedding venues in the Dominican Republic (7)
| Excellence Punta CanaPunta Cana, Dominican Republic | Up to 200 | $1,050 | 916 | $290 / night |
|---|---|---|---|---|
| Grand Palladium Punta CanaPunta Cana, Dominican Republic | — | On request | 16 | On request |
| Hard Rock Hotel & Casino Punta CanaPunta Cana, Dominican Republic | Up to 400 | On request | 4650 | $309 / night |
| Majestic Elegance Punta CanaPunta Cana, Dominican Republic | — | On request | 24 | $465 / night |
| Nickelodeon Hotels and Resorts Punta CanaPunta Cana, Dominican Republic | Up to 100 | $950 | 280 | $474 / night |
| Secrets Cap Cana Resort & SpaPunta Cana, Dominican Republic | Up to 100 | $3,399 | 1104 | $542 / night |
| Zoetry AguaPunta Cana, Dominican Republic | Up to 80 | $1,375 | 268 | $1 / night |
Wedding venues in South Africa (7)
| andBeyond Ngala Safari LodgeKruger National Park, South Africa | Up to 120 | On request | — | — |
|---|---|---|---|---|
| Belmond Mount NelsonCape Town, South Africa | Up to 360 | $700 | 396 | $195 / night |
| Ellerman HouseCape Town, South Africa | Up to 80 | $20,000 | 38 | $570 / night |
| Mont Rochelle, Virgin Limited EditionFranschhoek, South Africa | Up to 80 | $4,170 | 56 | $673 / night |
| Suikerbossie Restaurant & EstateCape Town, South Africa | Up to 250 | $26,200 | — | — |
| Tintswalo AtlanticCape Town, South Africa | Up to 120 | $1,684 | 50 | $91 / night |
| Ulusaba, Virgin Limited EditionSabi Sand Game Reserve, South Africa | Up to 150 | $5,147 | 42 | On request |
Wedding venues in Costa Rica (6)
| Casa Chameleon Las CatalinasGuanacaste, Costa Rica | Up to 70 | On request | 42 | $550 / night |
|---|---|---|---|---|
| Casa Chameleon Mal PaisPuntarenas, Costa Rica | Up to 40 | $6,000 | 20 | $100 / night |
| Casa Chameleon Ocio VillasPuntarenas, Costa Rica | Up to 40 | $14,000 | 14 | $400 / night |
| El Mangroove, Autograph Collection HotelGuanacaste, Costa Rica | Up to 175 | $1,200 | 170 | $161 / night |
| Villa CaletasPuntarenas, Costa Rica | Up to 150 | On request | 90 | $152 / night |
| Zephyr PalacePuntarenas, Costa Rica | Up to 120 | On request | 24 | $425 / night |
Wedding venues in Puerto Rico (6)
| Dorado Beach, a Ritz Carlton ReserveDorado, Puerto Rico | Up to 470 | On request | 4 | On request |
|---|---|---|---|---|
| El Conquistador ResortFajardo, Puerto Rico | Up to 1,000 | On request | — | — |
| Hotel El ConventoSan Juan, Puerto Rico | Up to 80 | On request | — | — |
| La Concha Renaissance San Juan ResortSan Juan, Puerto Rico | Up to 600 | On request | 338 | On request |
| Ritz Carlton San JuanSan Juan, Puerto Rico | Up to 760 | On request | — | — |
| Villa MontanaIsabela, Puerto Rico | Up to 100 | On request | — | — |
Wedding venues in St. Barths (6)
| BlissSt. Barths | Up to 10 | On request | 4 | $550 / night |
|---|---|---|---|---|
| Hotel ChristopherPointe Milou, St. Barths | Up to 250 | On request | — | — |
| Indian SongSt. Barths | Up to 80 | On request | 10 | $486 / night |
| Le Petit SereineSt. Barths | Up to 20 | On request | 10 | $3,160 / night |
| Le Sereno HotelSt. Barths | Up to 120 | On request | 85 | $414 / night |
| Sand ClubFlamands Beach, St. Barths | Up to 40 | On request | 12 | $2,666 / night |
Wedding venues in the British Virgin Islands (5)
| Baraka PointVirgin Gorda, British Virgin Islands | Up to 40 | $2,500 | 12 | $3,200 / night |
|---|---|---|---|---|
| Necker IslandVirgin Gorda, British Virgin Islands | Up to 50 | On request | 34 | $1,176 / night |
| Valley TrunkVirgin Gorda, British Virgin Islands | Up to 10 | On request | 10 | $457 / night |
| Villa AjaTortola, British Virgin Islands | Up to 10 | On request | 12 | $167 / night |
| Villa LuneTortola, British Virgin Islands | Up to 8 | On request | — | — |
Wedding venues in Turks & Caicos (5)
| Beach KandiTurks and Caicos | Up to 25 | On request | 4 | $850 / night |
|---|---|---|---|---|
| Five Little Cays HouseTurks and Caicos | Up to 20 | On request | 8 | $308 / night |
| La Koubba VillaTurks and Caicos | Up to 40 | On request | 12 | $305 / night |
| The Somerset on Grace BayProvidenciales, Turks and Caicos | Up to 150 | On request | — | — |
| Triton Luxury VillaProvidenciales, Turks and Caicos | Up to 250 | On request | — | — |
Wedding venues in Vietnam (5)
| Anantara Hoi An ResortHoi An, Vietnam | Up to 120 | On request | 8 | On request |
|---|---|---|---|---|
| Anantara Mui Ne ResortPhan Thiet, Vietnam | Up to 250 | On request | 16 | On request |
| Anantara Quy Nhon VillasQuy Nhon, Vietnam | Up to 300 | On request | — | — |
| Avani Hai Phong Harbour View HotelHai Phong, Vietnam | Up to 175 | On request | 8 | On request |
| Avani Quy Nhon ResortQuy Nhon, Vietnam | Up to 200 | $2,075 | — | — |
Wedding venues in the Cayman Islands (4)
| Kimpton Seafire Resort and SpaCayman Islands | Up to 650 | $14,300 | 1033 | $100 / night |
|---|---|---|---|---|
| Sequel PCayman Islands | Up to 10 | $1,000 | 13 | $7,166 / night |
| Southern Cross ClubLittle Cayman, Cayman Islands | Up to 60 | $1,500 | — | — |
| The Westin Grand Cayman Seven Mile Beach Resort & SpaGrand Cayman, Cayman Islands | Up to 300 | $14,950 | — | — |
Wedding venues in Oman (4)
| Al Baleed Resort Salalah by AnantaraSalalah, Oman | Up to 120 | On request | — | — |
|---|---|---|---|---|
| Shangri-La Barr Al Jissah Resort and SpaMuscat, Oman | Up to 700 | On request | — | — |
| Six Senses Zighy BayMusandam Peninsula, Oman | Up to 100 | On request | 18 | On request |
| The Chedi MuscatMuscat, Oman | Up to 180 | On request | — | — |
Wedding venues in Qatar (4)
| Al Najada Doha Hotel by TivoliDoha, Qatar | Up to 250 | On request | 20 | On request |
|---|---|---|---|---|
| Banana Island Resort Doha by AnantaraDoha, Qatar | Up to 30 | On request | — | — |
| Souq Al Wakra Hotel Qatar by TivoliDoha, Qatar | Up to 225 | On request | 8 | On request |
| Souq Waqif Boutique Hotels by TivoliDoha, Qatar | Up to 175 | On request | 18 | On request |
Wedding venues in Antigua and Barbuda (3)
| Blue Waters AntiguaAntigua, Antigua and Barbuda | Up to 130 | $949 | 4 | On request |
|---|---|---|---|---|
| Carlisle BayAntigua and Barbuda | Up to 200 | $800 | — | — |
| Hermitage BayHermitage Bay, Antigua and Barbuda | Up to 80 | On request | — | — |
Wedding venues in Brazil (3)
| Dom Pedro LagunaFortaleza, Brazil | Up to 450 | On request | 4 | On request |
|---|---|---|---|---|
| Tivoli Ecoresort Praia do ForteBahia, Brazil | Up to 200 | On request | 18 | On request |
| Tivoli Mofarrej São Paulo HotelSão Paulo, Brazil | Up to 250 | On request | 22 | On request |
Wedding venues in China (3)
| Anantara Guiyang ResortGuizhou, China | Up to 200 | On request | — | — |
|---|---|---|---|---|
| Anantara Xishuangbanna ResortYunnan, China | Up to 200 | On request | — | — |
| Tivoli Chengdu at Cultural Heritage ParkChengdu, China | Up to 1,500 | On request | — | — |
Wedding venues in Croatia (3)
| Brown Beach HouseTrogir, Croatia | Up to 60 | On request | 118 | On request |
|---|---|---|---|---|
| Hotel Bellevue DubrovnikDubrovnik, Croatia | Up to 200 | On request | 182 | $865 / night |
| Lopud 1483Dubrovnik, Croatia | Up to 100 | On request | 10 | On request |
Australia (2)
| Elysian RetreatLong Island, Australia | Up to 20 | On request | 6 | On request |
|---|---|---|---|---|
| Qualia Hamilton IslandHamilton Island, Australia | Up to 50 | On request | — | — |
Canada (2)
| Fairmont Chateau Lake LouiseLake Louise, Alberta, Canada | Up to 500 | On request | — | — |
|---|---|---|---|---|
| Inn at Laurel PointVictoria, British Columbia, Canada | Up to 200 | $2,495 | — | — |
Ireland (2)
| Anantara The Marker Dublin HotelDublin, Ireland | Up to 200 | On request | — | — |
|---|---|---|---|---|
| Ballyfin DemesneLaois, Ireland | Up to 100 | On request | — | — |
Malaysia (2)
| Anantara Desaru Coast Resort & VillasBandar Penawar, Malaysia | Up to 100 | On request | — | — |
|---|---|---|---|---|
| AspirationMalaysia | Up to 10 | On request | 6 | $1,190 / night |
Mauritius (2)
| Anantara Iko Mauritius Resort & VillasBlue Bay, Mauritius | Up to 100 | On request | 14 | On request |
|---|---|---|---|---|
| Le Méridien Ile MauricePointe aux Piments, Mauritius | Up to 450 | On request | — | — |
Seychelles (2)
| Anantara Maia Seychelles VillasMahé, Seychelles | Up to 80 | $2,740 | — | — |
|---|---|---|---|---|
| MaloloMaldives and Seychelles | Up to 6 | On request | 6 | $1,667 / night |
Sri Lanka (2)
| Anantara Kalutara ResortKalutara, Sri Lanka | Up to 350 | $3,500 | — | — |
|---|---|---|---|---|
| Anantara Peace Haven Tangalle ResortHambantota, Sri Lanka | Up to 200 | $3,500 | — | — |
Zambia (2)
| Avani Victoria Falls ResortLivingstone, Zambia | Up to 200 | On request | — | — |
|---|---|---|---|---|
| The Royal Livingstone Victoria Falls Zambia Hotel by AnantaraLivingstone, Zambia | Up to 700 | On request | 8 | On request |
Cambodia (1)
| Anantara Angkor ResortSiem Reap, Cambodia | Up to 80 | On request | — | — |
|---|
Dominica (1)
| Secret BayDominica | Up to 80 | $1,000 | 10 | $838 / night |
|---|
French Polynesia (1)
| Four Seasons Bora BoraBora Bora, French Polynesia | Up to 170 | $4,868 | 362 | $1,119 / night |
|---|
Germany (1)
| Brenners Park Hotel and SpaBaden-Baden, Germany | Up to 230 | On request | 269 | $336 / night |
|---|
Grenada (1)
| Calabash Luxury Boutique HotelSt George's, Grenada | Up to 80 | $1,500 | — | — |
|---|
India (1)
| Taj Umaid Bhawan PalaceJodhpur, India | Up to 250 | On request | — | — |
|---|
Madagascar (1)
| Home The ResidenceNosy Be, Madagascar | Up to 120 | On request | — | — |
|---|
Montenegro (1)
| HUMA KOTOR BAY HOTEL AND VILLASKotor, Montenegro | Up to 150 | On request | 253 | $261 / night |
|---|
Mozambique (1)
| Anantara Medjumbe Island ResortQuirimbas Archipelago, Mozambique | Up to 24 | On request | — | — |
|---|
Netherlands (1)
| Anantara Grand Hotel Krasnapolsky AmsterdamAmsterdam, Netherlands | Up to 700 | On request | — | — |
|---|
New Zealand (1)
| ConcertoNew Zealand | Up to 6 | On request | 6 | $1,214 / night |
|---|
St. Kitts and Nevis (1)
| Montpelier Plantation & BeachNevis, St. Kitts and Nevis | Up to 100 | $800 | 35 | $172 / night |
|---|
Switzerland (1)
| Relais Castello di MorocoteLake Lugano, Switzerland | Up to 50 | On request | 4 | On request |
|---|
Uruguay (1)
| Estancia VIK Jose IgnacioJose Ignacio, Uruguay | Up to 600 | On request | 4 | On request |
|---|
More destinations (21)
| Allure CaramelBelgrade, Serbia | Up to 350 | On request | — | — |
|---|---|---|---|---|
| AntaraCaribbean | Up to 10 | On request | 8 | $5,357 / night |
| Day OffEgypt | Up to 10 | On request | 8 | $1,486 / night |
| DrummerScandinavia | Up to 15 | On request | 8 | $1,078 / night |
| DwingerMediterranean | Up to 15 | On request | 12 | $1,980 / night |
| ErosCaribbean | Up to 15 | On request | 8 | $1,500 / night |
| Feel So GoodMediterranean | Up to 10 | On request | 6 | $1,319 / night |
| July YachtMediterranean | Up to 15 | On request | 8 | $625 / night |
| Lady ThurayaIndian Ocean | Up to 10 | On request | 8 | $13,000 / night |
| LiquidityCaribbean | Up to 10 | On request | 10 | $2,698 / night |
| Margaret AnnMediterranean | Up to 6 | On request | 6 | $2,142 / night |
| MatauSouth Pacific | — | On request | 8 | $1,450 / night |
| Miss KulaniSouth Pacific | Up to 8 | On request | 8 | $1,608 / night |
| MontigneHong Kong | Up to 12 | On request | 12 | $2,840 / night |
| OasisMediterranean & Bermuda | Up to 8 | On request | — | — |
| Sea StreamIndian Ocean | Up to 15 | $1,000 | 8 | $1,392 / night |
| SerendipityMediterranean | Up to 12 | On request | 10 | On request |
| ShaitanMediterranean | Up to 10 | On request | 6 | $680 / night |
| SkyfallAtlantic Ocean | Up to 20 | On request | 12 | $6,547 / night |
| Splendid VMediterranean | Up to 10 | $1,000 | 6 | $1,104 / night |
| SplendidoMediterranean | Up to 10 | $1,000 | 8 | $1,080 / night |